You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
No | Country | Company | Booth |
---|---|---|---|
260 | Korea | samyoung | 1P39 |
259 | Korea | OQ SOLUTION | 2G31 |
258 | Korea | 3DMaterials | 1O35 |
257 | Korea | Gangwon Technopark | 2D12 |
256 | China | CoreMorrow Ltd. | 1C41 |
255 | Korea | KH Electronics, Inc. | 2J31 |
254 | Korea | YOUNGPOONG GK | |
253 | Korea | FusionTechnology Co., Ltd | 1O33 |
252 | Korea | Sungkyunkwan University | 2B26 |
251 | Korea | Korea Research Institute of Bioscience & Biotechnology | 2D26 |
250 | Korea | Medical AI Semiconductor Professionals Cultivation Project Group | 2E23 |
249 | Korea | MINDSEYE CO.,LTD | 2D33 |
248 | Korea | KTC | 1R31 |
247 | Korea | Neomond Co., Ltd. | 1O28 |
246 | Korea | FIIBERO INC. | 1D41 |
245 | Korea | hguard | 2H25 |
244 | Korea | Physionics Co., Ltd. | 2K36 |
243 | Korea | Mimetics | 2J35 |
242 | Korea | LSD | 2A31 |
241 | Korea | Seers technology | 2J36 |
Search for participating players is not supported in mobile versions. Please check with PC.