
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 179 | Korea | fast3d co.,ltd | |
| 178 | Lithuania | ADOS-tech | |
| 177 | Korea | Meteor Inkjet Ltd. UJ | |
| 176 | Korea | TESTCOR Co., Ltd. | |
| 175 | China | NINGXIA NORTH-FLK TECHNOLOGY CO.,LTD | |
| 174 | Korea | REVOROX | |
| 173 | Korea | Logtech Co., Ltd. | |
| 172 | China | Linyi Linhong Inorganic Material Co.,Ltd. | |
| 171 | Korea | Gangneung City | |
| 170 | Korea | GLOAZURE CO., LTD. | |
| 169 | Korea | Lasernet | |
| 168 | Korea | Jinsung Instruments, Inc. | |
| 167 | Japan | Kao Corporation | |
| 166 | Korea | Daehan Sensor Co., Ltd. | |
| 165 | Korea | Kims Reference | |
| 164 | Korea | Korea Electro-Optics Co.,LTD. | |
| 163 | Korea | KOREA ELECTRONICS TECHNOLOGY INSTITUDTE | |
| 162 | Korea | RTCORPORATION | |
| 161 | Korea | GL Tech Co.,Ltd. | |
| 160 | China | Henan UM Optics Ltd |
Search for participating players is not supported in mobile versions. Please check with PC.