You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
No | Country | Company | Booth |
---|---|---|---|
280 | Korea | Seohyun Techchem | 2G10 |
279 | Korea | bitektechnology | 1P04 |
278 | Japan | RX Japan Ltd. | 2D09 |
277 | China | Advanced Corporation for Materials & Equipments (ACME) | 2D20 |
276 | Korea | UNIFAC CO., LTD. | 2P23 |
275 | Czech Republic | Astrum LT s.r.o | 1C39 |
274 | Korea | Hankook Firetech co.,LTD | 1P28 |
273 | Korea | DRCURE | 2G26 |
272 | Korea | Lisam | 1P05 |
271 | Korea | AM Solutions | 2A28 |
270 | Korea | MO-SCI KOREA CORP. | 2E16 |
269 | Korea | NNFC | 2H29 |
268 | Korea | SENTECH ENG Co.,Ltd. | 1J43 |
267 | Korea | aweXome Ray Inc. | 2H10 |
266 | Korea | Wemes co. | 2J33 |
265 | Korea | GenUV | 2P22 |
264 | China | GUANGDONG ORIENT ZIRCONIC IND SCI & TECH CO., LTD. | 2E20 |
263 | China | CRYSTECH.Inc | 1L36 |
262 | Korea | LVI Technologies Inc. | 1G40 |
261 | Korea | Sensorium Institute, DGIST | 2H33 |
Search for participating players is not supported in mobile versions. Please check with PC.