You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
No | Country | Company | Booth |
---|---|---|---|
300 | Korea | KOREA FINE CHEMICAL CO., LTD. | 1R25 |
299 | Korea | Daeyoung Industrial Machinery Co., Ltd. | 1L08 |
298 | Korea | customtech | 2D22 |
297 | Korea | Daejeon Technopark | 2A25 |
296 | Korea | MST Corporation Co.,Ltd. | 2K32 |
295 | Korea | JIN HEUNG TECH CO., LTD | 2A40 |
294 | Korea | Anytape Co., Ltd | 1O22 |
293 | Korea | hesys | 2H15 |
292 | Korea | Emonic Inc. | 2K26 |
291 | Korea | YOUNGPOONG GK | 1O12 |
290 | Korea | KOREA INSTITUTE OF CERAMIC ENGINEERING & TECHNOLOGY | 2A01 |
289 | China | Inner Mongolia Muzi Ziwei Silicon Carbide Industry Co., Ltd | 2A05 |
288 | Korea | O'sung Industry Co.,Ltd | 1R12 |
287 | Korea | Korea Institute of Science and Technology | 2P35 |
286 | Korea | FERRAMED Inc. | 2J25 |
285 | Korea | NATIONAL NANOFAB CENTER | 2G22 |
284 | Korea | Mara Nanotech, Inc. | 2E22 |
283 | Korea | NewOne Global Co.,Ltd. | 1O29 |
282 | Korea | MediArk Inc. | 2D28 |
281 | Korea | Department of Laser & Electron beam Technologies | 1L22 |
Search for participating players is not supported in mobile versions. Please check with PC.