You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
No | Country | Company | Booth |
---|---|---|---|
320 | China | Nanopolis Suzhou Co., Ltd | 2Q28 |
319 | Korea | BioTNS Co., Ltd. | 2K25 |
318 | Korea | DONGHO / EASTERN GLOBE | 2D08 |
317 | Korea | HANSONG GLOBAL CO.,LTD. | 2D10 |
316 | Korea | For-M Co.,Ltd | 2H16 |
315 | Korea | MADDE | 1O37 |
314 | Korea | Kbiohealth | 2D23 |
313 | Korea | KNW Co., Ltd | 1O13 |
312 | Korea | Cheorwon Plasma Research Institute (Nano Materials R&BD Division) | 2P32 |
311 | Korea | Korea Research Institute of Bioscience & Biotechnology | 2E25 |
310 | Korea | Korean Society of Laser Processing | 1C13 |
309 | Korea | NANOCYL S.A. | 2K16 |
308 | Japan | JX Advanced Metals Corporation | 2K13 |
307 | Korea | Hanbyul Corporation | 2G15 |
306 | China | Shenzhen Creatom Technology Co., Ltd | 2H17 |
305 | China | CCPIT Building Materials Sub-Council | 2B09 |
304 | Korea | KOTMI | 2K05 |
303 | China | DXS OPTICS LTD. | |
302 | China | Zhuhai Cersol Technology Co., Ltd | 2B05 |
301 | Korea | eSuntech co..Ltd | 2D17 |
Search for participating players is not supported in mobile versions. Please check with PC.