You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
No | Country | Company | Booth |
---|---|---|---|
340 | Korea | EasyChem Inc. | 2J15 |
339 | Korea | Yonsei University | 2H26 |
338 | Korea | NAIEEL TECHNOLOGY, Inc. | 2K15 |
337 | Korea | AMPlus Co., Ltd | 1R37 |
336 | Korea | Korea Research Institute of Chemical Technology | |
335 | Korea | antlinesoft | 2N23 |
334 | China | DXS OPTICS LTD. | 1D31 |
333 | Korea | SukgyungAT | 2E15 |
332 | Korea | ToolGen, Inc. | 2E26 |
331 | Korea | KETI | 2P33 |
330 | Korea | SJ company | 2K28 |
329 | Korea | MULTI LASER SYSTEM | 1L15 |
328 | Korea | STACC. Co., Ltd. | 2K35 |
327 | Korea | Gangneung City | 2E06 |
326 | Korea | KRON co.,ltd. | 2D29 |
325 | Korea | Hanmir | 2J04 |
324 | Korea | Barah Innovation Co., Ltd. | 1O39 |
323 | Korea | NEXA | 2E29 |
322 | Korea | DAEGUNTECH | 2A33 |
321 | Korea | Korea Research Institute of Bioscience and Biotechnology | 2D25 |
Search for participating players is not supported in mobile versions. Please check with PC.