You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
No | Country | Company | Booth |
---|---|---|---|
360 | China | HUIZHOU BRINT PRECISION CO LIMITED | 1S41 |
359 | Netherlands | MantiSpectra BV | 2H28 |
358 | Korea | TERAON | 2G17 |
357 | Korea | IACT, KNU | 1M23 |
356 | Korea | Puriogen Inc. | 2B22 |
355 | China | Zhejiang Dron Technology Co., Ltd. | 2B15 |
354 | China | Hunan Meicheng New Materials Technology Co., Ltd. | 2A09 |
353 | Korea | UMTR Co.,Ltd | 2A23 |
352 | China | Hefei Longsee Optic&Electric Technology Co.,LTD | 1L33 |
351 | Korea | KIST Advanced Analysis and Data Center | 2Q37 |
350 | Korea | KOREA ENTERPRISES FEDERATION | 2P37 |
349 | Korea | WFN CO., LTD | 1J43 |
348 | Korea | POONGSAN HOLDINGS | 2B39 |
347 | Korea | ASIA TRADING CO.,LTD. | 2Q23 |
346 | Korea | CARIMATEC Co., Ltd. | 1P40 |
345 | Korea | WOOSUNG VALVE CO.,LTD | 1J43 |
344 | Korea | Omnis Labs Company | 2Q15 |
343 | Korea | CO-TECH CO.,LTD | 1R01 |
342 | Korea | Metapore Co.,Ltd. | 2E28 |
341 | Korea | Nanobridge | 2J12 |
Search for participating players is not supported in mobile versions. Please check with PC.