You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
No | Country | Company | Booth |
---|---|---|---|
380 | India | APAN IMEX PVT LTD | 1O15 |
379 | Korea | Gloazure Co., Ltd. | 1J43 |
378 | China | Qingzhou Fangzhou New Materials Co., Ltd. | 2B16 |
377 | Korea | SAMYANG METAL IND. CO., LTD. | 1J43 |
376 | Korea | NNFC | |
375 | Korea | POG Precision Optics Gera | 1G06 |
374 | Korea | AYIN Technology Corporation | 1G04 |
373 | Korea | korealasertronix.Inc | 1C12 |
372 | China | WINBOND MATERIALS CO., LTD | 1S09 |
371 | Korea | Daehan Sensor Co., Ltd. | 1J43 |
370 | Korea | KoreaBIO | 2A22 |
369 | Korea | RevoSketch Inc. | 2J26 |
368 | China | Zhejiang Lante Optics Co.,ltd. | 1C29 |
367 | Korea | INBEST CERAMIC CO., LTD | 2D12 |
366 | Korea | CellSafe Co., Ltd | 2B23 |
365 | China | Qingdao NovelBeam Technology Co., Ltd. | 1M33 |
364 | Korea | Samsung Electronics | 2M43 |
363 | China | Zhejiang Niceway Intelligent Manufacturing Co., LTD | 2B17 |
362 | Korea | Applied Tech. with Materials.Co.,Ltd. | 2D12 |
361 | Korea | Y.TECH Co., Ltd. | 2D12 |
Search for participating players is not supported in mobile versions. Please check with PC.