
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 337 | China | Changchun Cedar Electronics Technology Co., Ltd. | 3P27 |
| 336 | Korea | LVI Technologies Inc. | 3C19 |
| 335 | China | Shanghai PINEN Exhibition Co., Ltd. | 3C12 |
| 334 | China | CCPIT Building Materials Sub-Council | 4D09 |
| 333 | Korea | 3D Printing Research Orgnization | 4A30 |
| 332 | China | Jiangsu Jingkun Technology Co., Ltd. | 3O26 |
| 331 | China | Hebei Thanky New Materials Technology Co.,Ltd. | 4E10 |
| 330 | Korea | SMTECH CO.,LTD | 3H08 |
| 329 | Korea | K-TECH | 3O33 |
| 328 | Korea | Raycus | 3F26 |
| 327 | China | Jiaozuo Zhongcheng New Material Co., Ltd | 4B10 |
| 326 | Korea | GREENCHEM KOREA CO.,LTD. | 4Q25 |
| 325 | Korea | Marktech Trading Co., Ltd | 4K20 |
| 324 | Korea | NEWRIZON | 4K15 |
| 323 | China | Hangzhou Hyperspectral Imaging Technology Co., Ltd. | 3C23 |
| 322 | Korea | SEC Co.,Ltd. | 4P16 |
| 321 | Korea | Harvestance Corp. | 3P33 |
| 320 | Korea | AYIN Technology Corporation | 3L06 |
| 319 | China | REED EXHIBITIONS KUOZHAN | 4N12 |
| 318 | Korea | GenUV | 4H35 |
Search for participating players is not supported in mobile versions. Please check with PC.