You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
No | Country | Company | Booth |
---|---|---|---|
20 | Korea | Uniotech corp. | 1C08 |
19 | Korea | Korea Institute of Machinery & Materials | 2G35 |
18 | Korea | TRUMPF Korea Co., Ltd. | 1I01 |
17 | Korea | Nanosystem Co.,Ltd | 2N22 |
16 | Korea | semian | 2M03 |
15 | Korea | PANOPTICS Corp. | 1F15 |
14 | Korea | PARAGON JND CO., LTD | 1O10 |
13 | Korea | EmCrafts Co., Ltd. | 2Q05 |
12 | Korea | COXEM Co., Ltd | 2N19 |
11 | Korea | Shinwon Datanet Co.,Ltd. | 2K04 |
10 | Korea | E-CUBE MATERIALS | 2H01 |
9 | Korea | ANI MOTION TECH | 1I40 |
8 | Korea | Jinsung Instruments, Inc. | 1G39 |
7 | Korea | BILAY & Shenzhen JPT Opto-electronics Co., Ltd. | 1F19 |
6 | Korea | C&G UNITY | 2P01 |
5 | Korea | HIL Lab. Inc. | 1I13 |
4 | Korea | Coherent Korea | 1I08 |
3 | Korea | MiCo | 2D01 |
2 | Korea | Sukgyung AT Co., Ltd. | |
1 | Korea | DONG AH TRADE CORP | 1S25 |
Search for participating players is not supported in mobile versions. Please check with PC.