
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 63 | China | Changchun New Industries Optoelectronics Tech. Co., Ltd. | |
| 62 | Korea | Sumitomo Electric Industries, LTD.(TAKARA-SANGYO CO.,LTD.(대리점)) | |
| 61 | Korea | Marktech Trading Co., Ltd | |
| 60 | Korea | Korea Institute of Materials Science | |
| 59 | Korea | LIGHTRUN | |
| 58 | China | Shenzhen Sub-lattice Optical Technology Co., Ltd. | |
| 57 | Korea | VA-TECH | |
| 56 | Korea | Amplitude Korea Corporation | |
| 55 | Korea | Miryang City | |
| 54 | Korea | RHYSICS PHOTRONICS | |
| 53 | Korea | Laserline Korea CO., LTD. | |
| 52 | Korea | ANI MOTION TECH | |
| 51 | Korea | Leanontech Co., Ltd. | |
| 50 | China | DXS OPTICS LTD. | |
| 49 | Korea | Digichem Corporation | |
| 48 | Korea | JEIO co., ltd. | |
| 47 | Korea | ENT CO., LTD. | |
| 46 | Korea | UniOTech Corp | |
| 45 | Korea | CNT solution Co.,Ltd. | |
| 44 | Korea | Korea Institute of Science and Technology |
Search for participating players is not supported in mobile versions. Please check with PC.